Register / Sign In Sheet For : _____ / _____ / 20__
All members of the club should be listed on this signin sheet. If you are not listed then you have either not paid for this period or we have made an error. Please check with the treasurer or membership secretary for guidance. If you would like to provide/revoke email consent, please change as necessary and initial the box.
Members
Entry is currently FREE for members. Drinks cost £1.50.
Callsign | Name | GDPR Consent | Paid Member | Present £0.00 | Drink £1.50 |
---|---|---|---|---|---|
2E0CYS | Peter Martin | YES | YES (2023/2024) | ||
2E0EWD | Matthew Marrs | YES | Please renew your subscription! | ||
2E0GGU | Chris Braiden | YES | YES (2023/2024) | ||
2E0GSO | Terry Allen | YES | YES (2023/2024) | ||
2E0JJC | John Claridge | YES | YES (2023/2024 (R)) | ||
2E0LMI | Neal Dorling | YES | YES (2023/2024) | ||
2E0LNS | Matt Brunton | YES | YES (2023/2024) | ||
2E0UJR | Jon Risby | YES | Please renew your subscription! | ||
2E0VGP | Peter Goodall | YES | YES (2023/2024) | ||
2E0WHQ | Dom Wilkinson | YES | YES (2023/2024) | ||
2E0WLF | Matthew Williams | YES | Please renew your subscription! | ||
2E0YCC | Richard Burgoyne | YES | YES (2023/2024) | ||
G0CPA | Tony Prichard | YES | Please renew your subscription! | ||
G0DHL | Martin Mason | YES | YES (2023/2024 (R)) | ||
G0EPC | Paul Eggleton | YES | YES (2023/2024) | ||
G0NDN | Paul Robinson | YES | YES (2023/2024) | ||
G0SNM | Kenneth Killick | YES | YES (2023/2024) | ||
G0TDY | Andy Frank | YES | Please renew your subscription! | ||
G0TLI | Charles Vince | YES | YES (2023/2024 (R)) | ||
G0UWS | Andrew Sharman | YES | YES (2023/2024) | ||
G0VTA | Bob Collins | YES | YES (2023/2024 (R)) | ||
G1ERM | Darren Salter | YES | YES (2023/2024) | ||
G1VRJ | John Ager | YES | YES (2023/2024) | ||
G3MNJ | Cliff Yates | YES | YES (2023/2024) | ||
G3TPQ | Geoff Harris | YES | Please renew your subscription! | ||
G3YBY | Ian McCarthy | YES | YES (2023/2024) | ||
G4AJA | Chris Hoare | YES | YES (2023/2024) | ||
G4HGV | Michael Leach | YES | YES (2023/2024) | ||
G4LDL | Tony Bettley | YES | YES (2023/2024) | ||
G4OED | Graham Perry | YES | YES (2023/2024) | ||
G4OIQ | Peter Storey | YES | Please renew your subscription! | ||
G4VWG | Roy VanKassel | YES | YES (2023/2024) | ||
G4WQG | Simon Harris | YES | YES (2023/2024) | ||
G4ZAM | Rob Lowe | YES | Please renew your subscription! | ||
G5MCL | Jim Mcloughlin | YES | YES (2023/2024) | ||
G6UAJ | Paul Longstaff | YES | YES (2023/2024 (R)) | ||
G7MGY | Stefan Welger | YES | Please renew your subscription! | ||
G8EFK | Elwyn Carter | YES | YES (2023/2024) | ||
G8EOZ | Keith Waight | YES | Please renew your subscription! | ||
G8FRS | Keith Gurr | YES | YES (2023/2024) | ||
M0ACM | Den Forrest | YES | YES (2023/2024) | ||
M0ENG | David Legucki | YES | Please renew your subscription! | ||
M0GKG | Rob Ley | YES | YES (2022/2023 (R)) | ||
M0IEP | Viv Williams | YES | YES (2023/2024 (R)) | ||
M0JVK | Angus Cottell | YES | YES (2023/2024) | ||
M0JYH | Nick Stevenson | Please renew your subscription! | |||
M0KYB | Marc Tielemans | YES | YES (2023/2024) | ||
M0MPL | Matt Perry | YES | Please renew your subscription! | ||
M0NYY | Nick Woodruffe | YES | YES (2023/2024) | ||
M0OSM | Ed Penfold | YES | YES (2023/2024) | ||
M0PBZ | Philip Bond | YES | Please renew your subscription! | ||
M0PGX | Paul Graham | YES | Please renew your subscription! | ||
M0RFI | Russell Stannard | YES | Please renew your subscription! | ||
M0RQQ | David Cockram | YES | YES (2023/2024) | ||
M0SYL | Sylwester Krolak | YES | Please renew your subscription! | ||
M0TTE | Simon Fairbourn | YES | YES (2023/2024) | ||
M0ZGB | Jonathan Hobbs | YES | Please renew your subscription! | ||
M1CJE | Andrew Eastland | YES | YES (2023/2024) | ||
M1CZI | Iain Johnson | YES | Please renew your subscription! | ||
M1DST | James Patterson | YES | YES (2023/2024) | ||
M1SKI | Andrzej Grabianski | YES | YES (2022/2023 (R)) | ||
M5CBS | Mike Beale | YES | YES (2023/2024) | ||
M6JJG | Jerry Greenhalgh | YES | YES (2023/2024) | ||
M7APR | April Jones | YES | YES (2022/2023 (R)) | ||
M7CBK | Phil Mumford | YES | YES (2022/2023 (R)) | ||
M7CKB | Chris Broom | YES | YES (2023/2024) | ||
M7DIP | Jake Grainger | YES | Please renew your subscription! | ||
M7ELW | Daniel Coles | YES | YES (2023/2024) | ||
M7RLX | Rob Weatherley | YES | YES (2023/2024) | ||
M7SWA | Steve Allison | YES | YES (2023/2024 (R)) | ||
MW0ODY | Chris Moody | YES | Please renew your subscription! | ||
SWL | Ghada Rule | YES | Please renew your subscription! | ||
SWL | Philip Guy Perkins | NO | Please renew your subscription! | ||
SWL | Alan Warren | NO | YES (2023/2024) |
* Members list is correct as of 28/05/2023
Visitors
Entry costs £2.00. Drinks cost £1.50.
Callsign | Name | Entry £2.00 | Drink £1.50 |
---|---|---|---|