<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swindon &#38; District Amateur Radio Club</title>
	<atom:link href="http://www.sdarc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdarc.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 11:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chairman&#8217;s Challenge &#8211; High Altitude Balloon</title>
		<link>http://www.sdarc.net/2012/04/13/chairmans-challenge-high-altitude-balloon/</link>
		<comments>http://www.sdarc.net/2012/04/13/chairmans-challenge-high-altitude-balloon/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdarc.net/?p=749</guid>
		<description><![CDATA[This coming Thursday (19th April) there will be a talk from current SDARC chairman James, M1DST where he will explain the challenge for club members during 2012. All welcome &#8211; Starts at 8pm!]]></description>
			<content:encoded><![CDATA[<p>This coming Thursday (19th April) there will be a talk from current SDARC chairman James, M1DST where he will explain the challenge for club members during 2012.</p>
<p>All welcome &#8211; Starts at 8pm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdarc.net/2012/04/13/chairmans-challenge-high-altitude-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the QSL Bureau….</title>
		<link>http://www.sdarc.net/2012/03/30/from-the-qsl-bureau/</link>
		<comments>http://www.sdarc.net/2012/03/30/from-the-qsl-bureau/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdarc.net/?p=747</guid>
		<description><![CDATA[Most affiliated clubs hold multiple call signs, which they use from time to time. As the new members and &#8220;pay to receive&#8221; QSL scheme comes into operation in April it is time for all RMs and DRMs to make urgent contact with all their clubs. Clubs are failing to register all of their additional call-signs [...]]]></description>
			<content:encoded><![CDATA[<p>Most affiliated clubs hold multiple call signs, which they use from time to time. As the new members and &#8220;pay to receive&#8221; QSL scheme comes into operation  in April it is time for all RMs and DRMs to make urgent contact with all their clubs. Clubs are failing to register all of their additional call-signs as tags to the main call by which they are already known to RSGB.  This needs to be done using the on-line web form without delay (before 8th April).  Failure to do this now will likely result in QSL cards being lost.</p>
<p>In future the bureau needs to send all club cards to the actual call sign, as issued (not a via). Collection envelopes lodged with a sub manager can have any delivery address, ie via the club&#8217;s QSL manager.</p>
<p>We also ask clubs to refrain from publishing, via another call information on QRZ.com as this makes extra work and with it delays at the bureau.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdarc.net/2012/03/30/from-the-qsl-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDARC Construction Competition Results 2012</title>
		<link>http://www.sdarc.net/2012/03/17/sdarc-construction-competition-results-2012/</link>
		<comments>http://www.sdarc.net/2012/03/17/sdarc-construction-competition-results-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdarc.net/?p=745</guid>
		<description><![CDATA[There was a good attendance for the construction competition this year with an extremely high quality of projects entered. The results were judged and the entrants were as follows: KIT G3YBY, Ian &#8211; Softrock SDR (Highly Commended) G3YKC, Deryck &#8211; Bat Detector M0OSM, Ed &#8211; Digital SWR Meter (Winner) NOVICE 2E0CW, Johnathon &#8211; Yeo DC [...]]]></description>
			<content:encoded><![CDATA[<p>There was a good attendance for the construction competition this year with an extremely high quality of projects entered. The results were judged and the entrants were as follows:</p>
<p>KIT</p>
<ul>
<li>G3YBY, Ian &#8211; Softrock SDR (Highly Commended)</li>
<li>G3YKC, Deryck &#8211; Bat Detector</li>
<li>M0OSM, Ed &#8211; Digital SWR Meter (Winner)</li>
</ul>
<p>NOVICE</p>
<ul>
<li>2E0CW, Johnathon &#8211; Yeo DC RX</li>
<li>2E0CW, Johnathon &#8211; Digital SWR Meter (Winner)</li>
</ul>
<p>HYBRID</p>
<ul>
<li>M0OSM, Ed &#8211; Direct Conversion Receiver</li>
<li>M0OSM, Ed &#8211; Frequency Counter (Winner)</li>
</ul>
<p>ANTENNAS</p>
<ul>
<li>M0GKG, Rob &#8211; DMX Satellite Tracking Rotator (Winner)</li>
</ul>
<p>HOME BREW</p>
<ul>
<li>G6FOP, Kevin &#8211; FT897 External Meter (Highly Commended)</li>
<li>G3TPQ, Geoff &#8211; 160m to 10m Transceiver (Winner)</li>
</ul>
<p>PROFESSIONAL</p>
<ul>
<li>G3LLZ, Dennis &#8211; Portable Voltmeter</li>
<li>G3LLZ, Dennis &#8211; ESR Meter</li>
<li>G3LLZ, Dennis &#8211; Filter Aligner (Winner)</li>
<li>G3LLZ, Dennis &#8211; Sinad Meter</li>
<li>G3LLZ, Dennis &#8211; EHT Meter</li>
</ul>
<p>Thanks to all who entered and now to start planning next years entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdarc.net/2012/03/17/sdarc-construction-competition-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the world 28 MHz CW balloon</title>
		<link>http://www.sdarc.net/2012/03/03/around-the-world-28-mhz-cw-balloon/</link>
		<comments>http://www.sdarc.net/2012/03/03/around-the-world-28-mhz-cw-balloon/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 11:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[high altitude balloon]]></category>

		<guid isPermaLink="false">http://www.sdarc.net/?p=731</guid>
		<description><![CDATA[Bob Bruninga WB4APR brings news of an around the world balloon attempt on March 5/9 that&#8217;ll carry a CW transmitter on 28.223 MHz. It will be launched on either 5 or 9 March 2012 in Annapolis Maryland and go East towards Europe. The balloon payload will only weigh about 50 grams. About the mass of [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Bruninga WB4APR brings news of an around the world balloon attempt on March 5/9 that&#8217;ll carry a CW transmitter on 28.223 MHz.</p>
<p>It will be launched on either 5 or 9 March 2012 in Annapolis Maryland and go East towards Europe.</p>
<p>The balloon payload will only weigh about 50 grams. About the mass of two standard 9v batteries. It will use about 10 Mylar Party balloons to achieve constant-pressure flight level above 40,000 feet. The Telemetry will be in CW on 28.223 MHz and will contain only Battery voltage, and inside and outside temperatures.</p>
<p>The CW format will be something like this. It is assumed that all outside temperatures will be below zero or negative so the minus sign is not transmitted. The inside temperature might get above 0 during sunlight. So assume the I inside temperature is positive and the outside temperature is negative in Degrees C. When the inside temperature goes negative then the I will change to IN to indicate negative temps.<br />
The outside Temp is always negative. If it goes positive, then the value will be replaced with an X.</p>
<p>. . . W3ADO I nn T nn APRS.ORG . . . < == inside temp positive and outside negative</p>
<p>. . . W3ADO IN nn T X APRS.ORG . . . <== inside temp negative and outside positive</p>
<p>The CW message will be repeated once a minute or so. The WEB page may be only send on every other beacon.</p>
<p>TRACKING: The balloon has no GPS. All tracking will be done by HF DFing. All APRS users are assumed to know how to enter an APRS DF bearing report so that their DF bearing line shows up on global APRS maps.</p>
<p>Check the APRS site for latest information at the http://www.aprs.org website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdarc.net/2012/03/03/around-the-world-28-mhz-cw-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sign at Pine Trees</title>
		<link>http://www.sdarc.net/2012/02/17/new-sign-at-pine-trees/</link>
		<comments>http://www.sdarc.net/2012/02/17/new-sign-at-pine-trees/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdarc.net/?p=728</guid>
		<description><![CDATA[During the activity night this Thursday I noticed that someone had installed a new sign which is perfect for us as a radio club. We had a chuckle and I thought it could be shared with you.]]></description>
			<content:encoded><![CDATA[<p>During the activity night this Thursday I noticed that someone had installed a new sign which is perfect for us as a radio club.  We had a chuckle and I thought it could be shared with you.</p>
<p><a href="http://www.sdarc.net/wp-content/uploads/2012/02/radiotransmitters.jpg"><img src="http://www.sdarc.net/wp-content/uploads/2012/02/radiotransmitters-216x300.jpg" alt="" title="Radio Transmitters Sign" width="216" height="300" class="aligncenter size-medium wp-image-729" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdarc.net/2012/02/17/new-sign-at-pine-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harwell Rally 2012 &#8211; February 12th 2012</title>
		<link>http://www.sdarc.net/2012/02/10/harwell-rally-2012-february-12th-2012/</link>
		<comments>http://www.sdarc.net/2012/02/10/harwell-rally-2012-february-12th-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdarc.net/?p=724</guid>
		<description><![CDATA[A reminder to everyone that this Sunday, February 12th, Harwell Amateur Radio Society will be holding their Annual rally at Didcot Leisure Centre Mereland Road, Didcot, OX11 8AY, Oxfordshire. Doors open at 10:30am and more information can be found on their website http://www.ntay.com/hars/rally2012.html.]]></description>
			<content:encoded><![CDATA[<p>A reminder to everyone that this Sunday, February 12th, Harwell Amateur Radio Society will be holding their Annual rally at  Didcot Leisure Centre<br />
Mereland Road, Didcot, OX11 8AY, Oxfordshire. Doors open at 10:30am and more information can be found on their website http://www.ntay.com/hars/rally2012.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdarc.net/2012/02/10/harwell-rally-2012-february-12th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G3YBY Achieves DXCC Challenge Award</title>
		<link>http://www.sdarc.net/2012/02/10/g3yby-achieves-dxcc-challenge-award/</link>
		<comments>http://www.sdarc.net/2012/02/10/g3yby-achieves-dxcc-challenge-award/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdarc.net/?p=722</guid>
		<description><![CDATA[SDARC Member Ian, G3YBY has been an active Radio Amateur for some 40 years. A keen contester, and with a much envied station, Ian has just received the DXCC Challenge Award for working and confirming at least 1,000 DXCC on the Amateur bands, 160 through 6 meters (except 60 meters). Plaques can be endorsed in [...]]]></description>
			<content:encoded><![CDATA[<p>SDARC Member Ian, G3YBY has been an active Radio Amateur for some 40 years. A keen contester, and with a much envied station, Ian has just received the DXCC Challenge Award for working and confirming at least 1,000 DXCC on the Amateur bands, 160 through 6 meters (except 60 meters). Plaques can be endorsed in increments of 500. Entities for each band are totalled to give the Challenge standing. Deleted entities do not count for this award. All contacts must be made after November 15, 1945. QSOs for the 160, 80, 40, 30, 20, 17, 15, 12, 10 and 6 meter bands qualify for this award.</p>
<p>Well done Ian from all of us at the club.</p>
<p><a href="http://www.sdarc.net/wp-content/uploads/2012/02/20120210-183400.jpg"><img src="http://www.sdarc.net/wp-content/uploads/2012/02/20120210-183400.jpg" alt="20120210-183400.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdarc.net/2012/02/10/g3yby-achieves-dxcc-challenge-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Contest 8th March 2012 &#8211; Additional Rule</title>
		<link>http://www.sdarc.net/2012/02/10/construction-contest-8th-march-2012-additional-rule/</link>
		<comments>http://www.sdarc.net/2012/02/10/construction-contest-8th-march-2012-additional-rule/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sdarc.net/?p=720</guid>
		<description><![CDATA[Dear Club Member, The construction contest rules state, that for an item to be accepted as an entry, it must have been built in the last two years. This year, to try to increase the number of entries to the contest, we are relaxing the rules to allow each member to enter ONE item which [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Club Member,</p>
<p>The construction contest rules state, that for an item to be accepted as an entry, it must have been built in the last two years.<br />
This year, to try to increase the number of entries to the contest, we are relaxing the rules to allow  each member to enter ONE item which may have been built at any time; the item must not have been entered for a previous contest.</p>
<p>73</p>
<p>Deryck  G3YKC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdarc.net/2012/02/10/construction-contest-8th-march-2012-additional-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“40 Years of the BBC&#8221; &#8211; Technical Stories Episode 1 by Tony Crake, G0OVA</title>
		<link>http://www.sdarc.net/2012/02/08/40-years-of-the-bbc-technical-stories-episode-1-by-tony-crake-g0ova/</link>
		<comments>http://www.sdarc.net/2012/02/08/40-years-of-the-bbc-technical-stories-episode-1-by-tony-crake-g0ova/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdarc.net/?p=717</guid>
		<description><![CDATA[This year marks the 90th year the BBC. Developing a global, world-renowned broadcast system involves many technical disciplines, from tower construction, power systems, sound and video, through to state-of-the radio electronics. Radio and communications technology underpins the entire infrastructure. This week, Tony Crake, G0OVA takes a different look at the BBC Broadcast Engineering as he [...]]]></description>
			<content:encoded><![CDATA[<p>This year marks the 90th year the BBC. Developing a global, world-renowned broadcast system involves many technical disciplines, from tower construction, power systems, sound and video, through to state-of-the radio electronics. Radio and communications technology underpins the entire infrastructure.</p>
<p>This week, Tony Crake, G0OVA takes a different look at the BBC Broadcast Engineering as he re-tells some of his experiences from working there for the past 40 years. From the perspective of a practicing engineer. In Epionde 1, Tony will be covering:-</p>
<p>&#8220;How I came to join the BBC.&#8221;<br />
&#8220;A trip round an HF station back in the 60&#8221;s .&#8221;<br />
&#8220;20 years listening to Golf Balls.&#8221;<br />
&#8220;Going sledging in Norway and Japan &#8221;94 and &#8221;98.&#8221;</p>
<p>Intrigung titles? Join us at Pinetrees Community Centre this Thursday and all will be revealed.<br />
All welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdarc.net/2012/02/08/40-years-of-the-bbc-technical-stories-episode-1-by-tony-crake-g0ova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOTA 2011 Results</title>
		<link>http://www.sdarc.net/2012/01/26/iota-2011-results/</link>
		<comments>http://www.sdarc.net/2012/01/26/iota-2011-results/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sdarc.net/?p=715</guid>
		<description><![CDATA[REPORT: This year, despite the low sun-spots, we received 2315 logs (yet another record), some 632,000 qsos sufficient to enable us adjudicate 75% of all qsos. In addition, we have received photographs from 252 stations, and more than a 71% of the stations entered their location using google maps. Entrants also posted 9 YouTube videos. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>REPORT:</strong><br />
This year, despite the low sun-spots, we received 2315 logs (yet another record), some 632,000 qsos sufficient to enable us adjudicate 75% of all qsos. In addition, we have received photographs from 252 stations, and more than a 71% of the stations entered their location using google maps. Entrants also posted 9 YouTube videos.<br />
We have integrated both the maps and photographs on the results page and we hope that they would provide a richer experience. </p>
<p>We also give you the opportunity to enter/edit your location on google maps and you can email any contest related photographs (1 per station) to the contest manager: iotacontest@rsgbcc.org</p>
<p>Many thanks for taking part in IOTA 2011. Certificates will be sent to leading scorers in each category and a list of trophy winners will be published in due course. Trophies will be awarded at the RSGB Convention in October 2012. Those not able to attend will receive their trophy by mail after the Convention. </p>
<p><strong>APPEALS:</strong><br />
Should you have any queries/disagreements about our adjudication please let us know IMMEDIATELY. The results will be finalised by 10 February 2012. </p>
<p><strong>RESULTS PAGE:</strong><br />
<a href="http://iotacontest.com/contest/iota/2011/finalScore.php">http://iotacontest.com/contest/iota/2011/finalScore.php</a></p>
<p><strong>PHOTO GALLERY:</strong><br />
<a href="http://www.iotacontest.com/contest/iota/2011/gallery.php">http://www.iotacontest.com/contest/iota/2011/gallery.php</a> </p>
<p><strong>Official IOTA contest page:</strong><br />
<a href="http://www.iotacontest.com">http://www.iotacontest.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdarc.net/2012/01/26/iota-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.227 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 11:10:09 -->

